Market snapshot
Suburb insights for BURNLEY3121
Change suburbSales data
Median sale price
$1.4mil
Annual price change
-9.5%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | BURNLEY | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | - | $990,000 |
| Insight | BURNLEY | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 45 |
Rental data
Median weekly rent
$900
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BURNLEY | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $975 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.