Market snapshot
Suburb insights for Mernda3754
Change suburb-
Recent sales and auction results in Mernda
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
50 Black Braes Blvd, Mernda | 4 | House | Auction Sale | 25/07/2025 | Ray White Mill Park | View | |
5 Hickling Rd, Mernda | 3 | House | Auction Sale | 25/07/2025 | Eview Group | View | |
30 Neptune Tce, Mernda | 4 | House | Auction Sale | 25/07/2025 | Ray White Greensborough | View | |
11 Southerly Dr, Mernda | 3 | House | Auction Sale | 21/07/2025 | Harcourts | View | |
23 Village Wlk, Mernda | 3 | Townhouse | Private Sale | 9/07/2025 | Morrison Kleeman | ||
45 Mccubbin Way, Mernda | 2 | House | Passed in at Auction | 25/07/2025 | Harcourts | View | |
14 Scotchmer Cr, Mernda | 4 | House | Private Sale | 11/07/2025 | Barry Plant | View |
Sales data
Median sale price
$727k
Quarterly price change
2%
Metro Melbourne Comparison
$924k
0.4%
Bedrooms | Mernda | Metro comparison |
---|---|---|
2 | - | $890,000 |
3 | $655,000 | $815,000 |
4 | $750,000 | $950,000 |
Insight | Mernda | Metro comparison |
---|---|---|
Clearance rate | 78% | 79.5% |
Days on market | 35 | 39 |
Rental data
Median weekly rent
$550
Rental yield
4%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Mernda | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $515 | $550 |
4 | $580 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.