Top Growth Suburbs by Median House Price
Note: Only quarterly median prices from suburb with at least 30 sales in the relevant quarter are included
Note: Only quarterly median prices from suburb with at least 30 sales in the relevant quarter are included
Suburb | Dec-24 Median | Sep-24 Median | Quarterly Change |
---|---|---|---|
SOUTH YARRA | $2,567,500 | $1,551,500 | 65.5% |
IVANHOE | $2,050,000 | $1,650,000 | 24.2% |
MORNINGTON | $1,190,000 | $985,000 | 20.8% |
MOUNT MARTHA | $1,545,000 | $1,305,550 | 18.3% |
PRAHRAN | $1,650,000 | $1,410,000 | 17.0% |
NEWPORT | $1,288,500 | $1,105,000 | 16.6% |
ESSENDON | $1,845,000 | $1,610,000 | 14.6% |
KEILOR EAST | $1,158,500 | $1,013,750 | 14.3% |
BRIGHTON EAST | $2,150,000 | $1,900,000 | 13.2% |
BROADMEADOWS | $591,000 | $525,000 | 12.6% |
WILLIAMSTOWN | $1,622,500 | $1,460,000 | 11.1% |
EMERALD | $1,037,500 | $935,000 | 11.0% |
ALTONA | $1,200,000 | $1,097,500 | 9.3% |
PASCOE VALE | $1,090,000 | $1,000,000 | 9.0% |
BRUNSWICK | $1,327,500 | $1,220,000 | 8.8% |
HILLSIDE | $802,500 | $737,500 | 8.8% |
LILYDALE | $915,000 | $847,500 | 8.0% |
CHELTENHAM | $1,260,000 | $1,180,000 | 6.8% |
HAMPTON | $2,507,500 | $2,350,000 | 6.7% |
MILL PARK | $808,800 | $758,000 | 6.7% |
Note: Only quarterly median prices from suburb with at least 25 sales in the relevant quarter are included
Suburb | Dec-24 Median | Sep-24 Median | Quarterly Change |
---|---|---|---|
SANDRINGHAM | $830,000 | $633,000 | 31.1% |
BRIGHTON | $1,375,000 | $1,071,000 | 28.4% |
CARLTON | $550,000 | $430,000 | 27.9% |
BLACKBURN | $753,000 | $599,000 | 25.7% |
ARMADALE | $715,000 | $580,500 | 23.2% |
MURRUMBEENA | $720,000 | $595,000 | 21.0% |
PRAHRAN | $557,750 | $466,000 | 19.7% |
COBURG | $661,250 | $560,000 | 18.1% |
BRUNSWICK WEST | $560,000 | $478,000 | 17.2% |
BALACLAVA | $645,000 | $557,500 | 15.7% |
FITZROY | $868,500 | $751,000 | 15.6% |
ESSENDON | $569,444 | $497,500 | 14.5% |
THORNBURY | $600,000 | $525,000 | 14.3% |
CHELSEA | $720,000 | $641,000 | 12.3% |
YARRAVILLE | $720,000 | $652,500 | 10.3% |
FOOTSCRAY | $485,000 | $440,000 | 10.2% |
LANGWARRIN | $610,000 | $556,000 | 9.7% |
MENTONE | $745,000 | $680,000 | 9.6% |
ABBOTSFORD | $596,000 | $545,000 | 9.4% |
CLAYTON SOUTH | $777,000 | $712,500 | 9.1% |
For previous median prices or million dollar suburbs list, please contact the REIV research team by emailing research@reiv.com.au