Top Growth Suburbs by Median House Price
Note: Only quarterly median prices from suburb with at least 30 sales in the relevant quarter are included
Note: Only quarterly median prices from suburb with at least 30 sales in the relevant quarter are included
Suburb | Sep-24 Median | Jun-24 Median | Quarterly Change |
---|---|---|---|
KEW | $2,810,000 | $2,590,000 | 8.5% |
BURWOOD | $1,452,000 | $1,340,000 | 8.4% |
YARRAVILLE | $1,255,000 | $1,160,000 | 8.2% |
BEAUMARIS | $2,030,500 | $1,880,000 | 8.0% |
NORTHCOTE | $1,650,000 | $1,532,000 | 7.7% |
THORNBURY | $1,514,444 | $1,417,500 | 6.8% |
KEYSBOROUGH | $1,015,000 | $950,000 | 6.8% |
MOUNT WAVERLEY | $1,672,500 | $1,574,750 | 6.2% |
FOREST HILL | $1,190,000 | $1,125,400 | 5.7% |
MELTON SOUTH | $505,000 | $482,000 | 4.8% |
RICHMOND | $1,456,000 | $1,390,000 | 4.7% |
DOREEN | $805,000 | $768,750 | 4.7% |
DONNYBROOK | $664,250 | $635,000 | 4.6% |
BRUNSWICK WEST | $1,385,000 | $1,325,000 | 4.5% |
WYNDHAM VALE | $595,750 | $572,500 | 4.1% |
LANGWARRIN | $852,500 | $820,000 | 4.0% |
ASCOT VALE | $1,370,000 | $1,320,000 | 3.8% |
BULLEEN | $1,416,000 | $1,365,000 | 3.7% |
WANTIRNA SOUTH | $1,292,500 | $1,246,000 | 3.7% |
POINT COOK | $775,000 | $749,950 | 3.3% |
Note: Only quarterly median prices from suburb with at least 25 sales in the relevant quarter are included
Suburb | Sep-24 Median | Jun-24 Median | Quarterly Change |
---|---|---|---|
MALVERN | $782,500 | $540,000 | 44.9% |
MARIBYRNONG | $537,000 | $430,000 | 24.9% |
IVANHOE | $780,000 | $631,250 | 23.6% |
FITZROY NORTH | $855,000 | $715,000 | 19.6% |
MENTONE | $680,000 | $587,000 | 15.8% |
MAIDSTONE | $690,000 | $597,500 | 15.5% |
SOUTH MELBOURNE | $585,000 | $515,000 | 13.6% |
NORTH MELBOURNE | $615,000 | $542,000 | 13.5% |
MALVERN EAST | $655,000 | $578,750 | 13.2% |
KENSINGTON | $613,500 | $549,000 | 11.7% |
EAST MELBOURNE | $720,000 | $648,000 | 11.1% |
SOUTH YARRA | $600,000 | $540,000 | 11.1% |
KEW | $885,500 | $797,500 | 11.0% |
BENTLEIGH EAST | $1,203,000 | $1,085,000 | 10.9% |
WEST FOOTSCRAY | $598,500 | $540,000 | 10.8% |
HAMPTON | $1,095,000 | $997,500 | 9.8% |
ASCOT VALE | $613,000 | $565,000 | 8.5% |
BOX HILL | $584,000 | $548,500 | 6.5% |
WEST MELBOURNE | $525,000 | $493,000 | 6.5% |
MOONEE PONDS | $605,000 | $570,000 | 6.1% |
For previous median prices or million dollar suburbs list, please contact the REIV research team by emailing research@reiv.com.au