Melbourne land values skyrocket over 5 years

Date: 14 Nov 19

MEDIA RELEASE
Thursday 14th November 2019

Real Estate Institute Victoria President, Leah Calnan said, Victoria is a great place to invest  with land prices having soared since 2014.

A recent analysis by the REIV on land values over the past five years has confirmed that Victorian property continues to go from strength to strength.

Over the same period, the median property size has dropped slightly, meaning that Victorians are now paying more for less.

Median price per metre2  

  2019 2014 5 Years Change
Metro $1448 $1021 41.8%
Regional $535 $403 32.7%
Inner Melbourne $3721 $2735 36.1%
Middle Melbourne $1650 $1164 41.8%
Outer Melbourne $1116 $702 59.1%
 
Median land size metre2
  2019 2014 5 Years Change
Metro 585 607 -3.6%
Regional 730 701 -4.0%
Inner Melbourne 410 410 0.0%
Middle Melbourne 599 604 -0.8%
Outer Melbourne 610 660 -7.6%
 
Number of dwelling sales
  2019  2014 5 Years Change
Metro 72,868 115,937 -37.1%
Regional 30,492 31,196 -2.3%
Inner Melbourne 28,499 39,314 -50.7%
Middle Melbourne 21,315 32,155 -37.9%
Outer Melbourne 40,860 44,468 -24.6%
 
REIV President Leah Calnan said while sales volumes have declined, continued strong demand in Melbourne has resulted in consistent price growth.

“Melbourne’s outer growth Southeastern and Western suburbs are some of the fastest-growing parts of Australia.” Ms Calnan said.

“17 suburbs across Melbourne have had their land value more than double since 2014.”

“Victorian property is a growth asset; anybody who bought into the market five years ago would see an amazing return.”

“While real estate commentary often focuses on clearance rates, It's important to look at the how the long term market is trending – as shown by the significant five year change in land value per meter squared.”

“These figures make for great reading; the Victorian real estate sector has demonstrated long term growth and stability.”

“In signs of an improving market, we are again seeing increasing demand from interstate and international purchasers’

“Regional Victoria and outer Melbourne experienced a larger drop in median land sizes than those in the city but values continue to increase.”

“People are drawn to water, four of the 17 highest growth suburbs are in Mornington Penisula.”

“Location is always important, Middle Melbourne suburbs near the city like Essendon West and Glenroy recorded 125% Growth.”

“In the West, Brooklyn provides great value with a median price of $1,892 per metre squared; competing with neighbouring Footscray or Maidstone.”
 
Top 20 Suburbs with the highest growth in land value
 
Inner Melbourne   Median FY 2019 Median FY 2014 5 Year change
ESSENDON WEST inner $2,573 $1,143 125%
PARKVILLE inner $7,885 $4,238 86%
DEEPDENE inner $4,782 $2,693 78%
MAIDSTONE inner $2,296 $1,373 67%
YARRAVILLE inner $3,596 $2,168 66%
NEWPORT inner $3,155 $1,938 63%
SOUTH KINGSVILLE inner $3,187 $1,964 62%
CAULFIELD EAST inner $2,908 $1,800 61%
KINGSVILLE inner $3,600 $2,262 59%
WEST MELBOURNE inner $6,997 $4,511 55%
THORNBURY inner $3,166 $2,065 53%
ELSTERNWICK inner $3,928 $2,581 52%
MARIBYRNONG inner $3,026 $2,008 51%
BALACLAVA inner $5,835 $3,879 50%
FLEMINGTON inner $4,866 $3,310 47%
BELLFIELD inner $1,373 $940 46%
SEDDON inner $4,404 $3,033 45%
CANTERBURY inner $4,049 $2,790 45%
WILLIAMSTOWN inner $4,115 $2,863 44%
BURNLEY inner $5,950 $4,148 43%
         
 
Middle Melbourne
  Median FY 2019 Median FY 2014 5 Year change
BROOKLYN middle $1,892 $765 148%
GLENROY middle $1,790 $792 126%
BRIAR HILL middle $1,606 $799 101%
AIRPORT WEST middle $1,920 $995 93%
CLAYTON middle $2,075 $1,107 87%
OAK PARK middle $1,794 $963 86%
ARDEER middle $1,056 $577 83%
JACANA middle $860 $481 79%
ESSENDON NORTH middle $2,392 $1,350 77%
BRAYBROOK middle $1,425 $805 77%
HEIDELBERG HEIGHTS middle $1,634 $931 75%
HAMPTON EAST middle $2,906 $1,660 75%
GLEN HUNTLY middle $2,949 $1,696 74%
NIDDRIE middle $2,234 $1,290 73%
DALLAS middle $788 $457 72%
OAKLEIGH EAST middle $2,051 $1,198 71%
ST ALBANS middle $1,035 $619 67%
BLACK ROCK middle $3,419 $2,057 66%
MONTMORENCY middle $1,407 $848 66%
COBURG NORTH middle $1,778 $1,077 65%
         
Outer Melbourne   Median FY 2019 Median FY 2014 5 Year change
TYABB outer $810 $156 420%
EUMEMMERRING outer $1,623 $472 244%
BITTERN outer $742 $219 239%
ST ANDREWS outer $176 $61 189%
CRIB POINT outer $944 $375 152%
BUNYIP outer $407 $172 137%
SEVILLE outer $659 $286 131%
RED HILL outer $704 $317 122%
KINGLAKE WEST outer $76 $35 120%
DIGGERS REST outer $987 $458 115%
CROYDON outer $1,438 $686 110%
CRANBOURNE NORTH outer $1,233 $597 106%
CHIRNSIDE PARK outer $1,133 $550 106%
FLINDERS outer $1,365 $701 95%
GREENVALE outer $1,354 $698 94%
KILSYTH outer $1,241 $641 94%
KOO WEE RUP outer $760 $395 93%
EDITHVALE outer $2,393 $1,244 92%
LAUNCHING PLACE outer $357 $186 92%
KEYSBOROUGH outer $1,742 $908 92%
         
 
 Regional Victoria
  Median FY 2019 Median FY 2014 5 Year change
LOVELY BANKS Regional $729 $130 462%
HUNTLY Regional $562 $101 459%
MALMSBURY Regional $303 $104 193%
BRIGHT Regional $819 $338 142%
ELLIMINYT Regional $387 $166 134%
AVOCA Regional $229 $101 128%
TYLDEN Regional $84 $41 107%
BANNOCKBURN Regional $711 $355 101%
DRYSDALE Regional $831 $416 100%
DARLEY Regional $665 $334 99%
WALLAN Regional $822 $420 96%
TONGALA Regional $250 $134 86%
WHITTINGTON Regional $716 $386 86%
MARONG Regional $554 $304 82%
NORTH WONTHAGGI Regional $595 $327 82%
CAMPBELLS CREEK Regional $446 $247 80%
COWES Regional $910 $512 78%
REDAN Regional $727 $409 78%
BELL PARK Regional $890 $501 78%
HEPBURN SPRINGS Regional $573 $324 77%

 
Media contact: Andrew Kilmartin 0418395346