Market snapshot
Suburb insights for Yea3717
Change suburb-
Sales data
Median sale price
$740k
Quarterly price change
2.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Yea | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $647,000 | $599,000 |
| 4 | $800,000 | $745,000 |
| Insight | Yea | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 143 | 51 |
Rental data
Median weekly rent
$470
Rental yield
3.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Yea | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.