Market snapshot
Suburb insights for Yea3717
Change suburb-
Sales data
Median sale price
$705k
Quarterly price change
17.5%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Yea | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | - | $545,000 |
| 4 | - | $710,000 |
| Insight | Yea | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 150 | 54 |
Rental data
Median weekly rent
$465
Rental yield
3.4%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Yea | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $470 | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.