Market snapshot
Suburb insights for Yea3717
Change suburb-
Sales data
Median sale price
$705k
Quarterly price change
-2.1%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Yea | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | $814,500 | $725,000 |
| Insight | Yea | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 183.5 | 51 |
Rental data
Median weekly rent
$465
Rental yield
3.4%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Yea | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $465 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.