Market snapshot
Suburb insights for Yarrawonga3730
Change suburb-
Sales data
Median sale price
$658k
Quarterly price change
4.4%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Yarrawonga | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $591,000 | $565,000 |
| 4 | $687,500 | $725,000 |
| Insight | Yarrawonga | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 126 | 51 |
Rental data
Median weekly rent
$550
Rental yield
4.3%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Yarrawonga | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $475 |
| 4 | $570 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.