Market snapshot
Suburb insights for Yallourn North3825
Change suburb-
Sales data
Median sale price
$380k
Quarterly price change
4.1%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Yallourn North | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $372,500 | $580,000 |
| 4 | - | $740,000 |
| Insight | Yallourn North | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 66 | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Yallourn North | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.