Market snapshot
Suburb insights for Yackandandah3749
Change suburb-
Sales data
Median sale price
$829k
Quarterly price change
1.1%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Yackandandah | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $839,000 | $535,000 |
4 | - | $700,000 |
Insight | Yackandandah | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 63 | 68 |
Rental data
Median weekly rent
$485
Rental yield
3%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Yackandandah | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.