Market snapshot
Suburb insights for Woorinen South3588
Change suburb-
Sales data
Median sale price
-
Annual price change
-
Regional Victoria Comparison
$602k
0.2%
Bedrooms | Woorinen South | Regional comparison |
---|---|---|
2 | - | $425,000 |
3 | - | $535,000 |
4 | - | $710,450 |
Insight | Woorinen South | Regional comparison |
---|---|---|
Clearance rate | 52.5% | |
Days on market | 61 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$455
3.9%
Bedrooms | Woorinen South | Regional comparison |
---|---|---|
2 | - | $375 |
3 | - | $440 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.