Market snapshot
Suburb insights for WOODSTOCK3751
Change suburbSales data
Median sale price
$643k
Annual price change
-
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | WOODSTOCK | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | $646,250 | $990,000 |
| Insight | WOODSTOCK | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 45 |
Rental data
Median weekly rent
$465
Rental yield
3.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | WOODSTOCK | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | $480 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.