Market snapshot
Suburb insights for Woodend3442
Change suburb-
Sales data
Median sale price
$935k
Quarterly price change
-3.4%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Woodend | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $810,000 | $545,000 |
| 4 | $1,095,000 | $710,000 |
| Insight | Woodend | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 85 | 54 |
Rental data
Median weekly rent
$670
Rental yield
3.7%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Woodend | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $585 | $470 |
| 4 | $750 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.