Market snapshot
Suburb insights for Woodend3442
Change suburb-
Sales data
Median sale price
$965k
Quarterly price change
1.6%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Woodend | Regional comparison |
---|---|---|
2 | $772,500 | $415,000 |
3 | $810,000 | $535,000 |
4 | $1,165,000 | $700,000 |
Insight | Woodend | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 77.5 | 68 |
Rental data
Median weekly rent
$630
Rental yield
3.4%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Woodend | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $540 | $460 |
4 | $750 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.