Market snapshot
Suburb insights for Woodend3442
Change suburb-
Sales data
Median sale price
$993k
Quarterly price change
-3.6%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Woodend | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $845,000 | $535,000 |
4 | $1,285,000 | $710,000 |
Insight | Woodend | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 58 | 65 |
Rental data
Median weekly rent
$630
Rental yield
3.3%
Regional Victoria Comparison
$465
4%
Bedrooms | Woodend | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $488 | $450 |
4 | $650 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.