Market snapshot
Suburb insights for Woodend3442
Change suburb-
Sales data
Median sale price
$925k
Quarterly price change
-7.1%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Woodend | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $840,000 | $532,575 |
4 | $1,180,000 | $700,000 |
Insight | Woodend | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 57 | 63 |
Rental data
Median weekly rent
$630
Rental yield
3.5%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Woodend | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $493 | $450 |
4 | $650 | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.