Market snapshot
Suburb insights for Woodend3442
Change suburb-
Sales data
Median sale price
$1.1mil
Quarterly price change
3%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Woodend | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $891,000 | $606,000 |
| 4 | $1,155,000 | $750,000 |
| Insight | Woodend | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 76.5 | 54 |
Rental data
Median weekly rent
$615
Rental yield
3%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Woodend | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $585 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.