Market snapshot
Suburb insights for Wodonga3690
Change suburb-
Sales data
Median sale price
$602k
Quarterly price change
4.4%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Wodonga | Regional comparison |
---|---|---|
2 | $460,000 | $415,000 |
3 | $529,000 | $535,000 |
4 | $656,000 | $700,000 |
Insight | Wodonga | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 40.5 | 68 |
Rental data
Median weekly rent
$520
Rental yield
4.5%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Wodonga | Regional comparison |
---|---|---|
2 | $420 | $400 |
3 | $490 | $460 |
4 | $590 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.