Market snapshot
Suburb insights for Wodonga3690
Change suburb-
Sales data
Median sale price
$635k
Quarterly price change
3.3%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Wodonga | Regional comparison |
|---|---|---|
| 2 | $522,500 | $440,000 |
| 3 | $579,000 | $565,000 |
| 4 | $690,000 | $725,000 |
| Insight | Wodonga | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 29 | 51 |
Rental data
Median weekly rent
$540
Rental yield
4.4%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Wodonga | Regional comparison |
|---|---|---|
| 2 | $440 | $400 |
| 3 | $500 | $475 |
| 4 | $600 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.