Market snapshot
Suburb insights for Wodonga3690
Change suburb-
Sales data
Median sale price
$650k
Quarterly price change
1.2%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Wodonga | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $599,000 | $599,000 |
| 4 | $735,050 | $745,000 |
| Insight | Wodonga | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 28 | 51 |
Rental data
Median weekly rent
$540
Rental yield
4.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Wodonga | Regional comparison |
|---|---|---|
| 2 | $450 | $410 |
| 3 | $510 | $480 |
| 4 | $620 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.