Market snapshot
Suburb insights for Winter Valley3358
Change suburb-
Recent sales and auction results in Winter Valley
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 3 Nozawa St, Winter Valley | 4 | House | Private Sale | 9/07/2026 | Fletchers | ||
| 2 Maxi Dr, Winter Valley | Land | Private Sale | 24/06/2026 | Jellis Craig | |||
| 40 Beartooth Dr, Winter Valley | 4 | House | Private Sale | 23/06/2026 | Jellis Craig | ||
| 6 Fantail St, Winter Valley | House | Private Sale | 21/06/2026 | Jellis Craig | |||
| 34 Gellibrand Rd, Winter Valley | Land | Private Sale | 2/06/2026 | Jellis Craig | |||
| 64 Snowbird Rd, Winter Valley | 4 | House | Private Sale | 18/06/2026 | Ballarat Real Estate Pty Ltd | View |
Sales data
Median sale price
$615k
Quarterly price change
3.4%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Winter Valley | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $575,000 | $599,000 |
| 4 | $616,750 | $745,000 |
| Insight | Winter Valley | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 51 | 51 |
Rental data
Median weekly rent
$470
Rental yield
4%
Regional Victoria Comparison
$500
4%
| Bedrooms | Winter Valley | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $430 | $480 |
| 4 | $470 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.