Market snapshot
Suburb insights for Winter Valley3358
Change suburb-
Sales data
Median sale price
$630k
Quarterly price change
1.6%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Winter Valley | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $560,000 | $606,000 |
| 4 | $635,000 | $750,000 |
| Insight | Winter Valley | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 51 | 54 |
Rental data
Median weekly rent
$470
Rental yield
3.9%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Winter Valley | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $438 | $490 |
| 4 | $470 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.