Market snapshot
Suburb insights for WINDSOR3181
Change suburbSales data
Median sale price
$1.9mil
Quarterly price change
33.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | WINDSOR | Metro comparison |
|---|---|---|
| 2 | $1,231,000 | $930,500 |
| 3 | $1,617,500 | $870,000 |
| 4 | $1,970,000 | $990,000 |
| Insight | WINDSOR | Metro comparison |
|---|---|---|
| Clearance rate | 50% | 69.4% |
| Days on market | 33 | 45 |
Rental data
Median weekly rent
$863
Rental yield
2.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | WINDSOR | Metro comparison |
|---|---|---|
| 2 | $800 | $615 |
| 3 | $1,050 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.