Market snapshot
Suburb insights for WILLIAMSTOWN3016
Change suburbSales data
Median sale price
$1.3mil
Quarterly price change
-24.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | WILLIAMSTOWN | Metro comparison |
|---|---|---|
| 2 | $1,100,000 | $930,500 |
| 3 | $1,498,750 | $870,000 |
| 4 | $1,850,000 | $990,000 |
| Insight | WILLIAMSTOWN | Metro comparison |
|---|---|---|
| Clearance rate | 75% | 69.4% |
| Days on market | 57 | 45 |
Rental data
Median weekly rent
$790
Rental yield
2.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | WILLIAMSTOWN | Metro comparison |
|---|---|---|
| 2 | $655 | $615 |
| 3 | $785 | $570 |
| 4 | $990 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.