Market snapshot
Suburb insights for West Wodonga3690
Change suburb-
Sales data
Median sale price
$659k
Quarterly price change
2.9%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | West Wodonga | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $622,500 | $580,000 |
| 4 | $726,000 | $740,000 |
| Insight | West Wodonga | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 29 | 51 |
Rental data
Median weekly rent
$550
Rental yield
4.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | West Wodonga | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $530 | $480 |
| 4 | $590 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.