Market snapshot
Suburb insights for WAURN PONDS3216
Change suburbSales data
Median sale price
$830k
Quarterly price change
2.5%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | WAURN PONDS | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $751,250 | $606,000 |
| 4 | $854,500 | $750,000 |
| Insight | WAURN PONDS | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 32 | 54 |
Rental data
Median weekly rent
$600
Rental yield
3.8%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | WAURN PONDS | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $563 | $490 |
| 4 | $660 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.