Market snapshot
Suburb insights for Warrnambool3280
Change suburb-
Recent sales and auction results in Warrnambool
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 2/108 Hickford Pde, Warrnambool | 2 | House | Sold Before Auction | 18/11/2025 | Homeseeka RE | View | |
| 11 Belmore Rd, Warrnambool | 3 | House | Auction Sale | 28/11/2025 | Ray White Warrnambool | View | |
| 24 Rogers Av, Warrnambool | 3 | House | Auction Sale | 28/11/2025 | Ray White Warrnambool | View | |
| 16 Boston Dr, Warrnambool | 4 | House | Sold Before Auction | 19/11/2025 | Ray White Warrnambool | View |
Sales data
Median sale price
$600k
Quarterly price change
0.8%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Warrnambool | Regional comparison |
|---|---|---|
| 2 | $470,000 | $420,000 |
| 3 | $570,000 | $545,000 |
| 4 | $695,000 | $710,000 |
| Insight | Warrnambool | Regional comparison |
|---|---|---|
| Clearance rate | 100% | 68.5% |
| Days on market | 46 | 54 |
Rental data
Median weekly rent
$570
Rental yield
4.9%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Warrnambool | Regional comparison |
|---|---|---|
| 2 | $475 | $400 |
| 3 | $550 | $470 |
| 4 | $680 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.