Market snapshot
Suburb insights for Warragul3820
Change suburb-
Sales data
Median sale price
$700k
Quarterly price change
0.7%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Warragul | Regional comparison |
|---|---|---|
| 2 | $485,000 | $475,000 |
| 3 | $625,000 | $606,000 |
| 4 | $750,000 | $750,000 |
| Insight | Warragul | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 49 | 54 |
Rental data
Median weekly rent
$590
Rental yield
4.4%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Warragul | Regional comparison |
|---|---|---|
| 2 | $460 | $420 |
| 3 | $520 | $490 |
| 4 | $600 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.