Market snapshot
Suburb insights for WARBURTON3799
Change suburbSales data
Median sale price
$710k
Annual price change
8.4%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | WARBURTON | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $730,000 | $870,000 |
| 4 | $750,000 | $990,000 |
| Insight | WARBURTON | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 30 | 45 |
Rental data
Median weekly rent
$535
Rental yield
3.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | WARBURTON | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.