Market snapshot
Suburb insights for WANGARATTA3677
Change suburbSales data
Median sale price
$580k
Quarterly price change
2.7%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | WANGARATTA | Regional comparison |
|---|---|---|
| 2 | $452,500 | $475,000 |
| 3 | $550,000 | $606,000 |
| 4 | $687,500 | $750,000 |
| Insight | WANGARATTA | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 31.5 | 54 |
Rental data
Median weekly rent
$520
Rental yield
4.7%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | WANGARATTA | Regional comparison |
|---|---|---|
| 2 | $400 | $420 |
| 3 | $490 | $490 |
| 4 | $650 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.