Market snapshot
Suburb insights for Wangaratta3677
Change suburb-
Sales data
Median sale price
$565k
Quarterly price change
4.6%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Wangaratta | Regional comparison |
|---|---|---|
| 2 | $422,250 | $465,000 |
| 3 | $535,000 | $599,000 |
| 4 | $690,000 | $745,000 |
| Insight | Wangaratta | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 32 | 51 |
Rental data
Median weekly rent
$500
Rental yield
4.6%
Regional Victoria Comparison
$500
4%
| Bedrooms | Wangaratta | Regional comparison |
|---|---|---|
| 2 | $400 | $410 |
| 3 | $480 | $480 |
| 4 | $620 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.