Market snapshot
Suburb insights for Wangaratta3677
Change suburb-
Sales data
Median sale price
$525k
Quarterly price change
1.1%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Wangaratta | Regional comparison |
---|---|---|
2 | $340,000 | $415,000 |
3 | $485,000 | $535,000 |
4 | $667,500 | $700,000 |
Insight | Wangaratta | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 44 | 68 |
Rental data
Median weekly rent
$480
Rental yield
4.8%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Wangaratta | Regional comparison |
---|---|---|
2 | $400 | $400 |
3 | $480 | $460 |
4 | $580 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.