Market snapshot
Suburb insights for VIEWBANK3084
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
20%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | VIEWBANK | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,049,000 | $870,000 |
| 4 | $1,330,450 | $990,000 |
| Insight | VIEWBANK | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 28 | 45 |
Rental data
Median weekly rent
$708
Rental yield
3.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | VIEWBANK | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $665 | $570 |
| 4 | $813 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.