Market snapshot
Suburb insights for Venus Bay3956
Change suburb-
Sales data
Median sale price
$527k
Quarterly price change
-1.4%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Venus Bay | Regional comparison |
|---|---|---|
| 2 | $432,000 | $465,000 |
| 3 | $537,000 | $599,000 |
| 4 | $622,500 | $745,000 |
| Insight | Venus Bay | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 205.5 | 51 |
Rental data
Median weekly rent
$419
Rental yield
4.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Venus Bay | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $420 | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.