Market snapshot
Suburb insights for Venus Bay3956
Change suburb-
Sales data
Median sale price
$508k
Quarterly price change
3.3%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Venus Bay | Regional comparison |
|---|---|---|
| 2 | $433,000 | $420,000 |
| 3 | $538,500 | $545,000 |
| 4 | - | $710,000 |
| Insight | Venus Bay | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 184 | 54 |
Rental data
Median weekly rent
$400
Rental yield
4.1%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Venus Bay | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $400 | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.