Market snapshot
Suburb insights for Venus Bay3956
Change suburb-
Sales data
Median sale price
$492k
Quarterly price change
-1.7%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Venus Bay | Regional comparison |
---|---|---|
2 | $430,000 | $415,000 |
3 | $515,000 | $535,000 |
4 | - | $700,000 |
Insight | Venus Bay | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 147 | 68 |
Rental data
Median weekly rent
$400
Rental yield
4.2%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Venus Bay | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $400 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.