Market snapshot
Suburb insights for Ventnor3922
Change suburb-
Sales data
Median sale price
$805k
Quarterly price change
-1.8%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Ventnor | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $762,500 | $535,000 |
4 | $955,000 | $710,000 |
Insight | Ventnor | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 73 | 65 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$465
4%
Bedrooms | Ventnor | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.