Market snapshot
Suburb insights for UPWEY3158
Change suburbSales data
Median sale price
$1mil
Quarterly price change
13.3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | UPWEY | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $855,000 | $870,000 |
| 4 | $1,080,000 | $990,000 |
| Insight | UPWEY | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 17 | 45 |
Rental data
Median weekly rent
$710
Rental yield
3.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | UPWEY | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.