Market snapshot
Suburb insights for Trentham3458
Change suburb-
Sales data
Median sale price
$1mil
Quarterly price change
2.7%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Trentham | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $855,000 | $580,000 |
| 4 | $1,087,500 | $740,000 |
| Insight | Trentham | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 109 | 51 |
Rental data
Median weekly rent
$595
Rental yield
3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Trentham | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.