Market snapshot
Suburb insights for Traralgon East3844
Change suburb-
Sales data
Median sale price
$735k
Annual price change
-14.8%
Regional Victoria Comparison
$620k
-0.8%
Bedrooms | Traralgon East | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | - | $535,000 |
4 | - | $700,000 |
Insight | Traralgon East | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 68 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$480
4.2%
Bedrooms | Traralgon East | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.