Market snapshot
Suburb insights for Traralgon3844
Change suburb-
Sales data
Median sale price
$520k
Quarterly price change
0%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Traralgon | Regional comparison |
---|---|---|
2 | $362,500 | $420,000 |
3 | $470,000 | $535,000 |
4 | $610,000 | $710,000 |
Insight | Traralgon | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 63 | 65 |
Rental data
Median weekly rent
$450
Rental yield
4.5%
Regional Victoria Comparison
$465
4%
Bedrooms | Traralgon | Regional comparison |
---|---|---|
2 | $390 | $380 |
3 | $440 | $450 |
4 | $540 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.