Market snapshot
Suburb insights for Trafalgar3824
Change suburb-
Sales data
Median sale price
$580k
Quarterly price change
-0.9%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Trafalgar | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $518,750 | $535,000 |
4 | $695,000 | $700,000 |
Insight | Trafalgar | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 69.5 | 68 |
Rental data
Median weekly rent
$480
Rental yield
4.3%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Trafalgar | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $470 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.