Market snapshot
Suburb insights for Torquay3228
Change suburb-
Sales data
Median sale price
$1.2mil
Quarterly price change
1.2%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Torquay | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $995,000 | $565,000 |
| 4 | $1,267,500 | $725,000 |
| Insight | Torquay | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 68 | 51 |
Rental data
Median weekly rent
$700
Rental yield
3%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Torquay | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $670 | $475 |
| 4 | $750 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.