Market snapshot
Suburb insights for Timboon3268
Change suburb-
Sales data
Median sale price
$550k
Quarterly price change
7.8%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Timboon | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $541,000 | $580,000 |
| 4 | - | $740,000 |
| Insight | Timboon | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 65 | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Timboon | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.