Market snapshot
Suburb insights for THORNBURY3071
Change suburbSales data
Median sale price
$1.4mil
Quarterly price change
-11.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | THORNBURY | Metro comparison |
|---|---|---|
| 2 | $1,320,000 | $930,500 |
| 3 | $1,360,000 | $870,000 |
| 4 | $1,850,000 | $990,000 |
| Insight | THORNBURY | Metro comparison |
|---|---|---|
| Clearance rate | 72.4% | 69.4% |
| Days on market | 31 | 45 |
Rental data
Median weekly rent
$805
Rental yield
2.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | THORNBURY | Metro comparison |
|---|---|---|
| 2 | $690 | $615 |
| 3 | $850 | $570 |
| 4 | $1,035 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.