Market snapshot
Suburb insights for Thomastown3074
Change suburbThomastown, approximately 16 km northeast of the CBD, is a well-established, multicultural suburb offering family homes, schools, and local amenities. With strong transport links and parks, it appeals to families and professionals seeking convenience and community.
Recent sales and auction results in Thomastown
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 2 Gunbower Cl, Thomastown | 3 | House | Auction Sale | 15/05/2026 | Harcourts Rata & Co | View | |
| 41 Queenscliff Rd, Thomastown | 3 | House | Auction Sale | 15/05/2026 | Ray White Thomastown | View | |
| 2/1 Palm St, Thomastown | 2 | Unit | Private Sale | 10/05/2026 | Harcourts Rata & Co | View | |
| 2/6 Central Av, Thomastown | 1 | Unit | Sold Before Auction | 4/05/2026 | Harcourts Rata & Co | View | |
| 2/2 Clarke St, Thomastown | 2 | Unit | Sold Before Auction | 4/05/2026 | Ray White Thomastown | View | |
| 6 Harley Ct, Thomastown | 5 | House | Private Sale | 29/04/2026 | Ray White Thomastown | View | |
| 10 Berry Rd, Thomastown | 3 | House | Private Sale | 20/04/2026 | Ray White Thomastown | ||
| 2 Glebe Pl, Thomastown | 4 | House | Auction Sale | 15/05/2026 | Harcourts Rata & Co | View |
Sales data
Median sale price
$805k
Quarterly price change
-1.5%
Metro Melbourne Comparison
$992k
1.9%
| Bedrooms | Thomastown | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $780,500 | $863,000 |
| 4 | $850,000 | $980,500 |
| Insight | Thomastown | Metro comparison |
|---|---|---|
| Clearance rate | 84.9% | 74.9% |
| Days on market | 37 | 37 |
Rental data
Median weekly rent
$520
Rental yield
3.4%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Thomastown | Metro comparison |
|---|---|---|
| 2 | $465 | $595 |
| 3 | $520 | $550 |
| 4 | $590 | $595 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.