Market snapshot
Suburb insights for Thomastown3074
Change suburbThomastown is located 15 km north of the CBD. Bounded by the Merri Creek in the west and Mahoneys Rd in the south. Thomastown is also a multicultural suburb with large Italian Greek and Macedonian populations. The suburb also features the High Street commercial area and is traversed by the Edgars Creek and its accompanying park system.
Recent sales and auction results in Thomastown
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
52 Alexander Av, Thomastown | House (Res) | Auction Sale | 20/12/2024 | Harcourts Rata & Co | View | ||
58 Cedar St, Thomastown | House (Res) | Auction Sale | 20/12/2024 | Harcourts Rata & Co | View | ||
2/9 French St, Thomastown | Unit | Auction Sale | 20/12/2024 | Harcourts Rata & Co | View |
Sales data
Median sale price
$734k
Quarterly price change
0.5%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Thomastown | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $701,500 | $807,500 |
4 | $823,750 | $950,000 |
Insight | Thomastown | Metro comparison |
---|---|---|
Clearance rate | 88.1% | 73.3% |
Days on market | 41 | 42 |
Rental data
Median weekly rent
$500
Rental yield
3.6%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Thomastown | Metro comparison |
---|---|---|
2 | $430 | $560 |
3 | $500 | $550 |
4 | - | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.