Market snapshot
Suburb insights for Thomastown3074
Change suburbThomastown, approximately 16 km northeast of the CBD, is a well-established, multicultural suburb offering family homes, schools, and local amenities. With strong transport links and parks, it appeals to families and professionals seeking convenience and community.
Recent sales and auction results in Thomastown
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 3 Neerim St, Thomastown | 3 | House | Auction Sale | 7/08/2026 | Harcourts Rata & Co | View | |
| 3 Teak Ct, Thomastown | 3 | House | Auction Sale | 7/08/2026 | Nelson Alexander | View | |
| 9B Beech St, Thomastown | 2 | Unit | Auction Sale | 7/08/2026 | Harcourts Rata & Co | View |
Sales data
Median sale price
$768k
Quarterly price change
-5.2%
Metro Melbourne Comparison
$953k
-3.1%
| Bedrooms | Thomastown | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $782,000 | $872,000 |
| 4 | $840,000 | $990,000 |
| Insight | Thomastown | Metro comparison |
|---|---|---|
| Clearance rate | 89.3% | 68.8% |
| Days on market | 41 | 42 |
Rental data
Median weekly rent
$530
Rental yield
3.4%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Thomastown | Metro comparison |
|---|---|---|
| 2 | - | $600 |
| 3 | $530 | $560 |
| 4 | $560 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.