Market snapshot
Suburb insights for Thomastown3074
Change suburbThomastown, approximately 16 km northeast of the CBD, is a well-established, multicultural suburb offering family homes, schools, and local amenities. With strong transport links and parks, it appeals to families and professionals seeking convenience and community.
Recent sales and auction results in Thomastown
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 268 Station St, Thomastown | 3 | House | Auction Sale | 19/12/2025 | Ray White Thomastown | View | |
| 18 Wattle St, Thomastown | 3 | House | Auction Sale | 19/12/2025 | Harcourts Rata & Co | View | |
| 4 Ziema Ct, Thomastown | 3 | House | Auction Sale | 19/12/2025 | Harcourts Rata & Co | View | |
| 1/23 Midholm Ct, Thomastown | 2 | Unit | Private Sale | 11/12/2025 | Harcourts Rata & Co | View | |
| 6/307 High St, Thomastown | 2 | Unit | Passed in at Auction | 19/12/2025 | Ray White Mill Park | View | |
| 55 Darebin Dr, Thomastown | 3 | House | Sold Before Auction | 28/11/2025 | Harcourts Rata & Co | View |
Sales data
Median sale price
$815k
Quarterly price change
5.8%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Thomastown | Metro comparison |
|---|---|---|
| 2 | - | $910,000 |
| 3 | $750,250 | $830,000 |
| 4 | $819,500 | $951,500 |
| Insight | Thomastown | Metro comparison |
|---|---|---|
| Clearance rate | 96.2% | 81.4% |
| Days on market | 39 | 36 |
Rental data
Median weekly rent
$520
Rental yield
3.6%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Thomastown | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | $520 | $550 |
| 4 | $585 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.