Market snapshot
Suburb insights for TEMPLESTOWE3106
Change suburbSales data
Median sale price
$1.5mil
Quarterly price change
-2%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | TEMPLESTOWE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,092,500 | $870,000 |
| 4 | $1,515,000 | $990,000 |
| Insight | TEMPLESTOWE | Metro comparison |
|---|---|---|
| Clearance rate | 66.7% | 69.4% |
| Days on market | 40.5 | 45 |
Rental data
Median weekly rent
$933
Rental yield
3.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | TEMPLESTOWE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $745 | $570 |
| 4 | $900 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.