Market snapshot
Suburb insights for Tatura3616
Change suburb-
Sales data
Median sale price
$530k
Quarterly price change
-0.7%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Tatura | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $487,500 | $606,000 |
| 4 | $660,000 | $750,000 |
| Insight | Tatura | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 75 | 54 |
Rental data
Median weekly rent
$500
Rental yield
4.9%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Tatura | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $475 | $490 |
| 4 | $580 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.