Market snapshot
Suburb insights for Tatura3616
Change suburb-
Sales data
Median sale price
$545k
Quarterly price change
4.4%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Tatura | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $500,000 | $599,000 |
| 4 | $655,000 | $745,000 |
| Insight | Tatura | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 77 | 51 |
Rental data
Median weekly rent
$500
Rental yield
4.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | Tatura | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $478 | $480 |
| 4 | $565 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.