Market snapshot
Suburb insights for Tatura3616
Change suburb-
Sales data
Median sale price
$461k
Quarterly price change
8.5%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Tatura | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $470,000 | $535,000 |
4 | $574,500 | $700,000 |
Insight | Tatura | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 91 | 68 |
Rental data
Median weekly rent
$493
Rental yield
5.6%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Tatura | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $470 | $460 |
4 | $580 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.