Market snapshot
Suburb insights for TANJIL3825
Change suburbSales data
Median sale price
-
Annual price change
-
Regional Victoria Comparison
$637k
2%
| Bedrooms | TANJIL | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | - | $545,000 |
| 4 | - | $710,000 |
| Insight | TANJIL | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 54 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$490
4.2%
| Bedrooms | TANJIL | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.