Market snapshot
Suburb insights for Tangambalanga3691
Change suburb-
Sales data
Median sale price
$700k
Quarterly price change
0.7%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Tangambalanga | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | - | $535,000 |
4 | $707,500 | $700,000 |
Insight | Tangambalanga | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 68 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$480
4.2%
Bedrooms | Tangambalanga | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.