Market snapshot
Suburb insights for Swan Hill3585
Change suburb-
Sales data
Median sale price
$538k
Quarterly price change
4.5%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Swan Hill | Regional comparison |
|---|---|---|
| 2 | $349,000 | $465,000 |
| 3 | $460,000 | $599,000 |
| 4 | $657,500 | $745,000 |
| Insight | Swan Hill | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 55.5 | 51 |
Rental data
Median weekly rent
$500
Rental yield
4.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | Swan Hill | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $500 | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.