Market snapshot
Suburb insights for Swan Hill3585
Change suburb-
Sales data
Median sale price
$498k
Quarterly price change
2.6%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Swan Hill | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $468,500 | $545,000 |
| 4 | $669,500 | $710,000 |
| Insight | Swan Hill | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 53 | 54 |
Rental data
Median weekly rent
$500
Rental yield
5.2%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Swan Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.