Market snapshot
Suburb insights for SUTTON3530
Change suburbSales data
Median sale price
-
Annual price change
-
Regional Victoria Comparison
$602k
-0.8%
Bedrooms | SUTTON | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | - | $535,000 |
4 | - | $710,000 |
Insight | SUTTON | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 65 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$465
4%
Bedrooms | SUTTON | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.