Market snapshot
Suburb insights for SURREY HILLS3127
Change suburbSales data
Median sale price
$2.1mil
Quarterly price change
3.2%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | SURREY HILLS | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,770,500 | $870,000 |
| 4 | $2,311,500 | $990,000 |
| Insight | SURREY HILLS | Metro comparison |
|---|---|---|
| Clearance rate | 65.6% | 69.4% |
| Days on market | 35 | 45 |
Rental data
Median weekly rent
$900
Rental yield
2.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | SURREY HILLS | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $790 | $570 |
| 4 | $1,100 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.