Market snapshot
Suburb insights for SUNSHINE WEST3020
Change suburbSales data
Median sale price
$750k
Quarterly price change
-4.2%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | SUNSHINE WEST | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $764,000 | $870,000 |
| 4 | $850,000 | $990,000 |
| Insight | SUNSHINE WEST | Metro comparison |
|---|---|---|
| Clearance rate | 56.5% | 69.4% |
| Days on market | 40.5 | 45 |
Rental data
Median weekly rent
$500
Rental yield
3.2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | SUNSHINE WEST | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $500 | $570 |
| 4 | $600 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.