Market snapshot
Suburb insights for SUNSHINE3020
Change suburbSales data
Median sale price
$810k
Quarterly price change
-4.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | SUNSHINE | Metro comparison |
|---|---|---|
| 2 | $695,000 | $930,500 |
| 3 | $851,500 | $870,000 |
| 4 | $1,085,000 | $990,000 |
| Insight | SUNSHINE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 48 | 45 |
Rental data
Median weekly rent
$550
Rental yield
3.3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | SUNSHINE | Metro comparison |
|---|---|---|
| 2 | $470 | $615 |
| 3 | $530 | $570 |
| 4 | $650 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.