Market snapshot
Suburb insights for SUNBURY3429
Change suburbSales data
Median sale price
$727k
Quarterly price change
-1.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | SUNBURY | Metro comparison |
|---|---|---|
| 2 | $525,000 | $930,500 |
| 3 | $668,000 | $870,000 |
| 4 | $790,000 | $990,000 |
| Insight | SUNBURY | Metro comparison |
|---|---|---|
| Clearance rate | 54.5% | 69.4% |
| Days on market | 29 | 45 |
Rental data
Median weekly rent
$540
Rental yield
3.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | SUNBURY | Metro comparison |
|---|---|---|
| 2 | $450 | $615 |
| 3 | $500 | $570 |
| 4 | $580 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.