Market snapshot
Suburb insights for Strathtulloh3338
Change suburb-
Sales data
Median sale price
$667k
Quarterly price change
9.3%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Strathtulloh | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $555,000 | $807,500 |
4 | $645,000 | $950,000 |
Insight | Strathtulloh | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 50.5 | 42 |
Rental data
Median weekly rent
$470
Rental yield
3.9%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Strathtulloh | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $423 | $550 |
4 | $480 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.