Market snapshot
Suburb insights for STRATHMORE3041
Change suburbSales data
Median sale price
$1.4mil
Quarterly price change
-17.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | STRATHMORE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,292,500 | $870,000 |
| 4 | $1,665,000 | $990,000 |
| Insight | STRATHMORE | Metro comparison |
|---|---|---|
| Clearance rate | 64.3% | 69.4% |
| Days on market | 65 | 45 |
Rental data
Median weekly rent
$800
Rental yield
2.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | STRATHMORE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $700 | $570 |
| 4 | $1,115 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.