Market snapshot
Suburb insights for Strathfieldsaye3551
Change suburb-
Sales data
Median sale price
$810k
Quarterly price change
2.2%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Strathfieldsaye | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $672,500 | $599,000 |
| 4 | $822,500 | $745,000 |
| Insight | Strathfieldsaye | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 45 | 51 |
Rental data
Median weekly rent
$620
Rental yield
4%
Regional Victoria Comparison
$500
4%
| Bedrooms | Strathfieldsaye | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $570 | $480 |
| 4 | $648 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.