Market snapshot
Suburb insights for Strathfieldsaye3551
Change suburb-
Sales data
Median sale price
$715k
Quarterly price change
-0.6%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Strathfieldsaye | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $615,000 | $535,000 |
4 | $797,500 | $700,000 |
Insight | Strathfieldsaye | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 53 | 68 |
Rental data
Median weekly rent
$590
Rental yield
4.3%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Strathfieldsaye | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $490 | $460 |
4 | $605 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.