Market snapshot
Suburb insights for Strathfieldsaye3551
Change suburb-
Sales data
Median sale price
$793k
Quarterly price change
1.6%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Strathfieldsaye | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $678,000 | $580,000 |
| 4 | $796,500 | $740,000 |
| Insight | Strathfieldsaye | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 41 | 51 |
Rental data
Median weekly rent
$620
Rental yield
4.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Strathfieldsaye | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $550 | $480 |
| 4 | $630 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.