Market snapshot
Suburb insights for Strathfieldsaye3551
Change suburb-
Sales data
Median sale price
$705k
Quarterly price change
2.2%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Strathfieldsaye | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $600,000 | $532,575 |
4 | $772,500 | $700,000 |
Insight | Strathfieldsaye | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 55 | 63 |
Rental data
Median weekly rent
$560
Rental yield
4.1%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Strathfieldsaye | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $490 | $450 |
4 | $580 | $530 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.