Market snapshot
Suburb insights for Strathfieldsaye3551
Change suburb-
Sales data
Median sale price
$690k
Quarterly price change
-5%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Strathfieldsaye | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $600,000 | $535,000 |
4 | $722,000 | $710,000 |
Insight | Strathfieldsaye | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 56.5 | 65 |
Rental data
Median weekly rent
$550
Rental yield
4.1%
Regional Victoria Comparison
$465
4%
Bedrooms | Strathfieldsaye | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $495 | $450 |
4 | $570 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.