Market snapshot
Suburb insights for Strathfieldsaye3551
Change suburb-
Sales data
Median sale price
$778k
Quarterly price change
1.6%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Strathfieldsaye | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $615,000 | $565,000 |
| 4 | $800,000 | $725,000 |
| Insight | Strathfieldsaye | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 48 | 51 |
Rental data
Median weekly rent
$620
Rental yield
4.1%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Strathfieldsaye | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $475 |
| 4 | $630 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.