Market snapshot
Suburb insights for Strathdale3550
Change suburb-
Sales data
Median sale price
$752k
Quarterly price change
7.4%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Strathdale | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $675,000 | $580,000 |
| 4 | $811,000 | $740,000 |
| Insight | Strathdale | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 23 | 51 |
Rental data
Median weekly rent
$530
Rental yield
3.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Strathdale | Regional comparison |
|---|---|---|
| 2 | $430 | $400 |
| 3 | $530 | $480 |
| 4 | $605 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.