Market snapshot
Suburb insights for Strathdale3550
Change suburb-
Sales data
Median sale price
$603k
Quarterly price change
2.1%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Strathdale | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $568,750 | $535,000 |
4 | $730,000 | $710,000 |
Insight | Strathdale | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 29.5 | 65 |
Rental data
Median weekly rent
$480
Rental yield
4.1%
Regional Victoria Comparison
$465
4%
Bedrooms | Strathdale | Regional comparison |
---|---|---|
2 | $395 | $380 |
3 | $480 | $450 |
4 | $520 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.