Market snapshot
Suburb insights for Strathdale3550
Change suburb-
Sales data
Median sale price
$757k
Quarterly price change
0.5%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Strathdale | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $698,500 | $599,000 |
| 4 | $805,500 | $745,000 |
| Insight | Strathdale | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 23 | 51 |
Rental data
Median weekly rent
$550
Rental yield
3.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | Strathdale | Regional comparison |
|---|---|---|
| 2 | $435 | $410 |
| 3 | $533 | $480 |
| 4 | $620 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.