Market snapshot
Suburb insights for Strathdale3550
Change suburb-
Sales data
Median sale price
$605k
Quarterly price change
0.2%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Strathdale | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $568,750 | $532,575 |
4 | $685,000 | $700,000 |
Insight | Strathdale | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 29.5 | 63 |
Rental data
Median weekly rent
$498
Rental yield
4.3%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Strathdale | Regional comparison |
---|---|---|
2 | $375 | $380 |
3 | $483 | $450 |
4 | $535 | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.