Market snapshot
Suburb insights for Stratford3862
Change suburb-
Sales data
Median sale price
$521k
Quarterly price change
2.4%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Stratford | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $470,000 | $532,575 |
4 | $560,000 | $700,000 |
Insight | Stratford | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 81 | 63 |
Rental data
Median weekly rent
$500
Rental yield
5%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Stratford | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | $530 | $530 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.