Market snapshot
Suburb insights for Stawell3380
Change suburb-
Sales data
Median sale price
$331k
Quarterly price change
-0.4%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Stawell | Regional comparison |
---|---|---|
2 | $230,500 | $420,000 |
3 | $332,500 | $535,000 |
4 | $408,000 | $710,000 |
Insight | Stawell | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 91 | 65 |
Rental data
Median weekly rent
$383
Rental yield
6%
Regional Victoria Comparison
$465
4%
Bedrooms | Stawell | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $380 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.