Market snapshot
Suburb insights for Stawell3380
Change suburb-
Sales data
Median sale price
$413k
Quarterly price change
3.1%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Stawell | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $400,000 | $606,000 |
| 4 | $555,000 | $750,000 |
| Insight | Stawell | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 55 | 54 |
Rental data
Median weekly rent
$440
Rental yield
5.5%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Stawell | Regional comparison |
|---|---|---|
| 2 | $378 | $420 |
| 3 | $425 | $490 |
| 4 | $520 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.