Market snapshot
Suburb insights for Stawell3380
Change suburb-
Sales data
Median sale price
$381k
Quarterly price change
1.6%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Stawell | Regional comparison |
|---|---|---|
| 2 | $322,500 | $465,000 |
| 3 | $375,000 | $599,000 |
| 4 | $485,500 | $745,000 |
| Insight | Stawell | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 60.5 | 51 |
Rental data
Median weekly rent
$420
Rental yield
5.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Stawell | Regional comparison |
|---|---|---|
| 2 | $360 | $410 |
| 3 | $418 | $480 |
| 4 | $550 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.