Market snapshot
Suburb insights for Stawell3380
Change suburb-
Sales data
Median sale price
$373k
Quarterly price change
4.2%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Stawell | Regional comparison |
|---|---|---|
| 2 | $312,000 | $455,000 |
| 3 | $357,500 | $580,000 |
| 4 | $434,000 | $740,000 |
| Insight | Stawell | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 70 | 51 |
Rental data
Median weekly rent
$420
Rental yield
5.9%
Regional Victoria Comparison
$500
4%
| Bedrooms | Stawell | Regional comparison |
|---|---|---|
| 2 | $350 | $400 |
| 3 | $415 | $480 |
| 4 | $550 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.