Market snapshot
Suburb insights for ST KILDA EAST3183
Change suburbSales data
Median sale price
$1.5mil
Quarterly price change
-14.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ST KILDA EAST | Metro comparison |
|---|---|---|
| 2 | $1,181,000 | $930,500 |
| 3 | $1,664,000 | $870,000 |
| 4 | $1,965,000 | $990,000 |
| Insight | ST KILDA EAST | Metro comparison |
|---|---|---|
| Clearance rate | 83.3% | 69.4% |
| Days on market | 35 | 45 |
Rental data
Median weekly rent
$875
Rental yield
2.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ST KILDA EAST | Metro comparison |
|---|---|---|
| 2 | $699 | $615 |
| 3 | $973 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.